Nikon Zf 24.5MP Mirrorless Camera(Only Body)
Exclusive of all taxes
Product Details
Key
Features
Model: Nikon Zf
24.5MP FX-Format BSI CMOS Sensor
EXPEED 7 Image Processor
UHD 4K 30p Video and Full HD 120p Video
AF Subject Recognition with 3D Tracking
2 Years of Servicing Warranty
Specification
| Image Sensor | ||
| Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS | |
| Effective pixels | 24.5 Megapixel | |
| Total Pixels | 25.28 Megapixel | |
| Aspect Ratio | 1:1, 3:2, 16:9 | |
| Image Stabilization | Yes | |
| Focus | ||
| Focus Type | Auto and Manual Focus | |
| Focus Mode | Automatic, Focus Lock AF Area Mode, Full-Time Servo, Manual Focus, Single-Servo AF, Touch AF & Shutter | |
| AF Point | Photo, Video Contrast Detection, Phase Detection: 273 | |
| AF Working Range | -10 to +19 EV | |
| Exposure Control | ||
| Metering Modes | Center-Weighted Average, Highlight Weighted, Matrix, Spot | |
| Metering Range | -4 to 17 EV | |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | |
| ISO Sensitivity | Photo 100 to 64,000 in Manual Mode (Extended: 50 to 204,800) Video 100 to 51,200 in Manual Mode (Extended: 204,800) | |
| White Balance | 2500 to 10,000K Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Manual, Neutral White, Preset Manual, Shade | |
| Shutter | ||
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter | |
| Shutter Speed | Mechanical Shutter 1/8000 Up to 30 Seconds in Manual Mode 1/8000 Up to 4 Seconds in Shutter Priority Mode Electronic Shutter 1/8000 to 30 Seconds in Manual Mode 1/8000 to 4 Seconds in Shutter Priority Mode | |
| Self Timer | 2/5/10/20-Second Delay | |
| Viewfinder | ||
| Type | Built-In Electronic (OLED) | |
| Size | 0.5" | |
| Resolution | 3,690,000 Dot | |
| Eye Point | 21 mm | |
| Coverage | 100% | |
| Magnification | Approx. 0.8x | |
| Dioptre Correction | -4 to +2 | |
| LCD Monitor | ||
| Type | Articulating Touchscreen LCD | |
| Size | 3.2" | |
| Dots | 2,100,000 Dot | |
| Shooting | ||
| Continuous Shooting | Up to 14 fps | |
| File Type | ||
| Image Type | HEIF, JPEG, Raw | |
| Image Size | 3:2 24.4 MP (6048 x 4032) 13.7 MP (4528 x 3024) 6.1 MP (3024 x 2016) 1:1 16.3 MP (4032 x 4032) 9.1 MP (3024 x 3024) 4.1 MP (2016 x 2016) 16:9 20.6 MP (6048 x 3400) 11.5 MP (4528 x 2544) 5.1 MP (3024 x 1696) | |
| Movie Type | Internal Recording Modes H.265/MOV/MP4 8/10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps | |
| Storage | ||
| Storage Type | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: microSD/microSDHC/microSDXC (UHS-I) | |
| Interface | ||
| USB | 1 x USB-C Input/Output | |
| HDMI | 1 x Micro-HDMI (Unspecified Signal) Output | |
| Microphone | 1 x 1/8" / 3.5 mm TRS Stereo Microphone (Plug-in Power) Input | |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 5.0 | |
| Flash | ||
| Built-in Flash | No | |
| Maximum Sync Speed | 1/200 Second | |
| Flash Compensation | -3 to +1 EV (1/3 EV Steps) | |
| Dedicated Flash System | TTL | |
| External Flash Compatibility | Shoe Mount, Wireless | |
| Power Source | ||
| Battery | 1 x EN-EL15c Rechargeable Lithium-Ion, 7 VDC, 2280 mAh | |
| Physical Specification | ||
| Dimensions (W x H x D) | 5.7 x 4.1 x 1.9" / 144 x 103 x 49 mm | |
| Weight (Body Only) | 1.4 lb / 630 g (Body Only) | |
| Manufacture Warranty | ||
| Warranty | 2 Years of servicing warranty | |
Description
Nikon Zf 24.5MP Mirrorless Camera(Only Body)
The Nikon Zf Mirrorless Camera full-frame is the most
powerful entry of digital throwbacks, proving once again that excellent style
never dies. While the camera's body design harkens back to the filmic,
steel-feel functionalism of vintage SLRs, its insides are packed with the
latest Z-series features and capabilities, transforming the Zf's iconic
silhouette into a modern and tactile shooter that uses advanced technology to
deliver timeless imagery.
Immersive
and Intuitive Design
The machined edges, knurled dials, and marbled texture of
the Zf are intended to completely immerse the user in the sensory sensation of
using a beautiful machine. The dials for shutter speed, ISO, and exposure
adjustment are precision-carved metal with etched markings for superior manual
control. The mechanical shutter opens with a loud, commanding click. A special
black-and-white mode with two monochromatic recipes is also accessible at the
touch of a button. This user-friendly, haptic-friendly design isn't limited to
the camera's retro-styled controls.
24.5MP
FX-Format BSI CMOS Sensor
A 24.5MP BSI CMOS sensor of Nikon Zf is employed for
all-around photography, delivering exceptional low-light image quality and
quick readout times to enable continuous shooting, movies, and time-lapse
recording. The sensor's back-illuminated architecture also provides visibly
clear high-sensitivity output for decreased noise while operating at high ISO
settings. The Zf also has a high-resolution photo mode that combines numerous
exposures into a single 96MP file.
UHD 4K
Recording and Versatile Video Control
The new shutter-priority exposure mode allows you to record
with a set shutter speed while making smooth ISO and aperture changes to
preserve consistent brightness in your photo. The Nikon Zf, like the camera's
high-end picture features, offers a selection of frame rates and resolutions
for all of your video demands. Oversampled from 6K, UHD 4K video recording with
complete pixel readout up to 30p is available, and complete HD 1080p video
recording with full pixel readout up to 120p for slow motion playback is also
enabled. Internal 10-bit H.265 recording to a memory card for up to 125 minutes
in SDR/HLG/N-log tone modes.
Fast
and Intelligent AF
Eye-Detection AF for photo and video captures the eyes of
people, dogs, and birds even when they are very small in the frame. The
function Nikon Zf is now available for manual focus lenses for the first time,
instantly enlarging the area surrounding the eyes so you can immediately check
sharp focus.
Vibration
Reduction
Sensor-shifting on five axes within the body When used with
Z-mount lenses, Vibration Reduction compensates for up to 8 stops of camera
motion, allowing you to drop shutter speed an incredible 8.0 stops slower than
would otherwise be feasible without generating picture blur. Additionally, when
utilizing the optional FTZ Adapter, this system works with modified F-mount
lenses where 3-axis stabilization is employed.
How to Order
Revolution Technology BD has made shopping easier for customers. Follow these steps:
- Click Register Button from home page
- Register with: Name + Email + Mobile + Password
- Click Create Account after entering information
- Login automatically or use Login button
- Provide mobile number and password, then Sign Up
- Choose desired product and click Buy Now
- View product details and click Add to Cart
- Click Item box (upper right corner)
- Go to Shopping Cart page
- Continue Shopping for more products or proceed
- Click "Click Here to Address" button
- Provide Full Name, Phone, Email & Delivery Address
- Click Order Submit button
- View Bill Invoice and receive email confirmation
- Print Invoice using Print button
- Wait for delivery - we'll keep you updated
- Thank you for shopping with us!









