Hikvision iDS-7216HQHI-M2/XT 16 Channel AcuSense DVR
Contact us for pricing
Product Details
Key Features
16 channels and 2 HDD 1U AcuSense DVR
Encoding ability up to 3K/5MP Lite@12fps
Up to 24 channels IP camera inputs, each channel up to 6MP
2 SATA interface, up to 12 TB capacity for each disk
Support All Channels Motion Detection Technology
Specification
| Face Picture Libraries | Up to 16 |
| Face Picture Backup | HDD and flash backup |
| Face Comparison Alarm | 4-ch (HD analog camera) |
| Motion Detection | Deep learning-based Motion Detection 2.0 |
| Object Classification | Human and Vehicle |
| Perimeter Protection | Up to 8-ch (advanced model) |
| Facial Detection & Capture | 4-ch |
| IP Video Input | 8-ch (up to 24-ch), each up to 6MP |
| Analog Video Input | 16-ch BNC |
| HDMI Output | 1-ch, 4K (3840 × 2160)/30Hz |
| CVBS Output | 1-ch, PAL: 704 × 576, NTSC: 704 × 480 |
| VGA Output | 1-ch, 1920 × 1080/60Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Audio Output | 1-ch RCA |
| Audio Input | 1-ch (up to 16-ch optional) RCA |
| Two-Way Audio | 1-ch RCA (using first audio input) |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Max Encoding Resolution | 3K/5MP/4MP/1080p |
| Max Frame Rate (Main Stream) | Up to 30fps (dependent on resolution) |
| Video Bitrate | 32 Kbps to 6 Mbps |
| Dual-stream | Supported |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
| Decoding Capability | Up to 24-ch 1080P@30fps |
| Total Network Bandwidth | 256 Mbps |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, ONVIF, etc. |
| Remote Connections | 128 |
| Network Interface | 1x RJ45 10/100/1000 Mbps |
| SATA Interfaces | 2 |
| Max SATA Capacity | 12 TB per disk |
| Serial Interface | RS-485 (half-duplex) |
| USB Interfaces | Front: 1x USB 2.0; Rear: 2x USB 3.0 |
| Alarm In/Out | Optional |
| Power Supply | 12 VDC, 3.3 A |
| Power Consumption | ≤40 W |
| Operating Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Operating Humidity | 10% to 90% |
| Dimensions (W x D x H) | 384 × 317 × 52 mm (15.1 × 12.5 × 2.0 inch) |
| Weight | ≤2 kg (4.4 lb) |
How to Order
Revolution Technology BD has made shopping easier for customers. Follow these steps:
- Click Register Button from home page
- Register with: Name + Email + Mobile + Password
- Click Create Account after entering information
- Login automatically or use Login button
- Provide mobile number and password, then Sign Up
- Choose desired product and click Buy Now
- View product details and click Add to Cart
- Click Item box (upper right corner)
- Go to Shopping Cart page
- Continue Shopping for more products or proceed
- Click "Click Here to Address" button
- Provide Full Name, Phone, Email & Delivery Address
- Click Order Submit button
- View Bill Invoice and receive email confirmation
- Print Invoice using Print button
- Wait for delivery - we'll keep you updated
- Thank you for shopping with us!









